Sec. 61.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-49 points | 90-150 | 144-240 | 162-270 | 180-300 or life | 225-375 or life | 270-450 or life |
II | ||||||
50-99 points | 144-240 | 162-270 | 180-300 or life | 225-375 or life | 270-450 or life | 315-525 or life |
III | ||||||
100+ points | 162-270 or life | 180-300 or life | 225-375 or life | 270-450 or life | 315-525 or life | 365-600 or life |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 62.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-19 points | 21-35 | 27-45 | 42-70 | 51-85 | 81-135 | 108-180 |
II | ||||||
20-39 points | 27-45 | 42-70 | 51-85 | 81-135 | 108-180 | 126-210 |
III | ||||||
40-59 points | 42-70 | 51-85 | 81-135 | 108-180 | 126-210 | 135-225 |
IV | ||||||
60-79 points | 51-85 | 81-135 | 108-180 | 126-210 | 135-225 | 171-285 |
V | ||||||
80-99 points | 81-135 | 108-180 | 126-210 | 135-225 | 171-285 | 225-375 or life |
VI | ||||||
100+ points | 108-180 | 126-210 | 135-225 | 171-285 | 225-375 or life | 270-450 or life |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 63.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 points | 0-18 | 12-20 | 24-40 | 36-60 | 51-85 | 72-120 |
II | ||||||
10-24 points | 12-20 | 15-25 | 30-50 | 51-85 | 72-120 | 78-130 |
III | ||||||
25-34 points | 15-25 | 21-35 | 36-60 | 57-95 | 78-130 | 84-140 |
IV | ||||||
35-49 points | 21-35 | 24-40 | 45-75 | 72-120 | 84-140 | 87-145 |
V | ||||||
50-74 points | 24-40 | 36-60 | 51-85 | 78-130 | 87-145 | 99-160 |
VI | ||||||
75+ points | 36-60 | 45-75 | 57-95 | 84-140 | 99-160 | 117-160 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 64.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 points | 0-11 | 0-17 | 10-19 | 12-24 | 19-38 | 29-57 |
II | ||||||
10-24 points | 0-17 | 5-17 | 12-24 | 19-38 | 29-57 | 36-71 |
III | ||||||
25-34 points | 10-19 | 12-24 | 19-38 | 29-57 | 36-71 | 43-86 |
IV | ||||||
35-49 points | 12-24 | 19-38 | 29-57 | 36-71 | 43-86 | 50-100 |
V | ||||||
50-74 points | 19-38 | 29-57 | 36-71 | 43-86 | 50-100 | 58-114 |
VI | ||||||
75+ points | 29-57 | 36-71 | 43-86 | 50-100 | 58-114 | 62-114 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 65.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 points | 0-6 | 0-9 | 0-11 | 0-17 | 5-23 | 10-23 |
II | ||||||
10-24 points | 0-9 | 0-11 | 0-17 | 5-23 | 10-23 | 19-38 |
III | ||||||
25-34 points | 0-11 | 0-17 | 5-23 | 10-23 | 19-38 | 29-57 |
IV | ||||||
35-49 points | 0-17 | 5-23 | 10-23 | 19-38 | 29-57 | 34-67 |
V | ||||||
50-74 points | 5-23 | 10-23 | 19-38 | 29-57 | 34-67 | 38-76 |
VI | ||||||
75+ points | 10-23 | 19-38 | 29-57 | 34-67 | 38-76 | 43-76 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 66.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 points | 0-3 | 0-6 | 0-9 | 5-23 | 7-23 | 9-23 |
II | ||||||
10-24 points | 0-6 | 0-9 | 0-11 | 7-23 | 10-23 | 12-24 |
III | ||||||
25-34 points | 0-9 | 0-11 | 0-17 | 10-23 | 12-24 | 14-29 |
IV | ||||||
35-49 points | 0-11 | 0-17 | 5-23 | 12-24 | 14-29 | 19-38 |
V | ||||||
50-74 points | 0-14 | 5-23 | 7-23 | 14-29 | 19-38 | 22-38 |
VI | ||||||
75+ points | 0-17 | 7-23 | 12-24 | 19-38 | 22-38 | 24-38 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 67.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 points | 0-3 | 0-6 | 0-9 | 2-17 | 5-23 | 10-23 |
II | ||||||
10-34 points | 0-6 | 0-9 | 0-17 | 5-23 | 10-23 | 12-24 |
III | ||||||
35-74 points | 0-9 | 0-17 | 2-17 | 10-23 | 12-24 | 14-29 |
IV | ||||||
75+ points | 0-17 | 2-17 | 5-23 | 12-24 | 14-29 | 17-30 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 68.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 points | 0-3 | 0-6 | 0-9 | 0-11 | 0-17 | 2-17 |
II | ||||||
10-15 points | 0-6 | 0-9 | 0-11 | 0-17 | 2-17 | 5-23 |
III | ||||||
16+ points | 0-9 | 0-11 | 0-17 | 2-17 | 5-23 | 7-23 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 69.
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-9 points | 0-1 | 0-3 | 0-6 | 0-9 | 0-11 | 0-17 |
II | ||||||
10-15 points | 0-3 | 0-6 | 0-9 | 0-11 | 0-17 | 2-17 |
III | ||||||
16+ points | 0-6 | 0-9 | 0-11 | 0-17 | 2-17 | 5-17 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998